Product | MA1 | Detail Data
Acoustical operating principle | Pressure transducer |
---|---|
Directional Pattern | Omnidirectional |
Frequency Range | 20 Hz - 20 kHz |
Sensitivity at 1 kHz into 1 kohm | 30 mV/Pa -30 dBV +/- 3 dB uncalibrated | 30 mV/Pa -30 dBV +/- 0,5 dB Calibrated (via software) |
Rated Impedance | 50 Ohms |
Rated load impedance | 1000 Ohms |
Equivalent noise level, CCIR¹⁾ | 39 dB |
Equivalent noise level, A-weighted¹⁾ | 27 dB-A |
Maximum SPL for THD 0.5%²⁾ | 132 dB |
Signal-to-noise ratio, CCIR (re. 94 dB SPL)¹⁾ | 55 dB |
Signal-to-noise ratio, A-weighted (re. 94 dB SPL)¹⁾ | 67 dB |
Maximum output voltage | 10 dBu |
Supply voltage (P48, IEC 61938) | 48 V ± 4 V |
Current consumption (P48, IEC 61938) | 3 mA |
Matching connector | XLR3F |
Weight | 37 g |
Diameter | 23 mm |
Length | 117 mm |
Operating conditions | 0 °C - +70 °C (32 °F - 158 °F); max. 90 % at +20 °C |
Transport/storage conditions | −20 °C - +70 °C (−4 °F - 158 °F); max. 90 % at +20 °C |
1) according to IEC 60268-1; CCIR-weighting acccording to CCIR 468-3, quasi peak; A-weighting according to IEC 61672-1, RMS
2) measured as equivalent el. input signal