Product | U47 | Detail Data
Acoustical operating principle | Pressure gradient transducer |
---|---|
Directional Pattern | Cardioid |
Frequency Range | 40 Hz ... 16 kHz |
Sensitivity at 1 kHz into 1 kohm | 8 mV/Pa = –42 dBV ± 1 dB |
Rated Impedance | 150 ohms |
Rated load impedance | 1 kohms |
Equivalent noise level, CCIR¹⁾ | 25 dB |
Equivalent noise level, A-weighted¹⁾ | 18 dB-A |
Maximum SPL for THD 0.5%²⁾ | 137 dB |
Maximum SPL for THD 0.5% with preattenuation²⁾ | 147 dB |
Signal-to-noise ratio, CCIR (re. 94 dB SPL)¹⁾ | 69 dB |
Signal-to-noise ratio, A-weighted (re. 94 dB SPL)¹⁾ | 76 dB |
Maximum output voltage | -3.3 dBu |
Supply voltage (P48, IEC 61938) | 48 V ± 4 V |
Current consumption (P48, IEC 61938) | 0.5 mA |
Matching connector | XLR 3 F |
Weight | 710 g |
Diameter | 63 mm |
Length | 160 mm |
1) according to IEC 60268-1; CCIR-weighting acccording to CCIR 468-3, quasi peak; A-weighting according to IEC 61672-1, RMS
2) measured as equivalent el. input signal