Product | U67 | Detail Data
Acoustical operating principle | Pressure gradient transducer |
---|---|
Directional Pattern | Omnidirectional, cardioid, figure-8 |
Frequency Range | 20 Hz ... 20 kHz |
Sensitivity at 1 kHz into 1 kohm | 15/24/16 mV/Pa ± 1 dB (Omni/cardioid/8) |
Rated Impedance | 200 ohms |
Rated load impedance | 1 kohms |
Equivalent noise level, CCIR¹⁾ | 32/28/31 dB (Omni/cardioid/8) |
Equivalent noise level, A-weighted¹⁾ | 21/17/20 dB-A (Omni/cardioid/8) |
Maximum SPL for THD 0.5%²⁾ | 114 dB (cardioid) |
Maximum SPL for THD 0.5% with preattenuation²⁾ | 124 dB |
Signal-to-noise ratio, CCIR (re. 94 dB SPL)¹⁾ | 62/66/63 dB (Omni/cardioid/8) |
Signal-to-noise ratio, A-weighted (re. 94 dB SPL)¹⁾ | 73/77/74 dB (Omni/cardioid/8) |
Maximum output voltage | -9.8 dBu |
Supply voltage (P48, IEC 61938) | 48 V ± 4 V |
Current consumption (P48, IEC 61938) | 3.5 mA |
Matching connector | Microphone: spec. 7pin, Power Supply: XLR 3 F |
Weight | 560 g |
Diameter | 56 mm |
Length | 200 mm |
Acoustical operating principle Pressure gradient transducer Directional Pattern Cardioid Frequency Range 20 Hz ... 20 kHz Sensitivity at 1 kHz into 1 kohm 11 mV/Pa Rated Impedance 50 ohms Rated load impedance 1000 ohms Equivalent noise level, CCIR 1 21 dB Equivalent noise level, A-weighted 2 12 dB-A Maximum SPL for THD 0.5% 3 144 dB Signal-to-noise ratio, CCIR (re. 94 dB SPL) 4 73 dB Signal-to-noise ratio, A-weighted (re. 94 dB SPL) 5 82 dB Maximum output voltage 13 dBu Supply voltage (P48, IEC 61938) 48 V ± 4 V Current consumption (P48, IEC 61938) 3.5 mA Matching connector XLR 3 F Weight approx. 210 g Diameter 52 mm Length 116 mm 1) according to IEC 60268-1; CCIR-weighting acccording to CCIR 468-3, quasi peak; A-weighting according to IEC 61672-1, RMS
2) measured as equivalent el. input signal