Product | BCM705 | Detail Data
| Acoustical operating principle | Pressure gradient transducer |
|---|---|
| Directional Pattern | Hypercardioid |
| Frequency Range | 20 Hz ... 20 kHz |
| Sensitivity at 1 kHz into 1 kohm | 1.7 mV/Pa = –55.4 dB ± 1 dB |
| Rated Impedance | 200 ohms |
| Rated load impedance | 10 kohms |
| Equivalent noise level, CCIR¹⁾ | 32 dB |
| Equivalent noise level, A-weighted¹⁾ | 18 dB-A |
| Signal-to-noise ratio, CCIR (re. 94 dB SPL)¹⁾ | 62 dB |
| Signal-to-noise ratio, A-weighted (re. 94 dB SPL)¹⁾ | 76 dB |
| Weight | 500 g |
| Diameter | 64 mm |
| Length | 85 mm |
| Height | 110 mm (without suspension) |
1) according to IEC 60268-1; CCIR-weighting acccording to CCIR 468-3, quasi peak; A-weighting according to IEC 61672-1, RMS