Product | MCM | Detail Data
Acoustical operating principle | Pressure gradient transducer |
---|---|
Directional Pattern | Cardioid |
Frequency Range | 20 Hz … 20 kHz |
Sensitivity at 1 kHz into 1 kohm | 3.6 mV/Pa ≅ -49 dBV |
Rated Impedance | 50 Ohms (MCM 100) |
Rated load impedance | 1000 Ohms |
Equivalent noise level, CCIR¹⁾ | 31 dB |
Equivalent noise level, A-weighted¹⁾ | 23 dB |
Maximum SPL for THD 0.5%²⁾ | 153 dB |
Signal-to-noise ratio, CCIR (re. 94 dB SPL)¹⁾ | 63 dB |
Signal-to-noise ratio, A-weighted (re. 94 dB SPL)¹⁾ | 71 dB |
Maximum output voltage | 12 dBu |
Matching connector | XLR 3 F |
Operating temperature range | 0 °C - +40 °C |
Operating Humidity range | 0 %…75 % rel. hum |
Storage temperature range | −20 °C - +70 °C |
Storage Humidity range | 0 %…95 % rel. hum |
1) according to IEC 60268-1; CCIR-weighting acccording to CCIR 468-3, quasi peak; A-weighting according to IEC 61672-1, RMS
2) measured as equivalent el. input signal