Product | TLM67 | Detail Data
Acoustical operating principle | Pressure gradient transducer |
---|---|
Frequency Range | 20 Hz ... 20 kHz |
Directional Pattern | Omni/cardioid/figure-8 |
Sensitivity at 1 kHz into 1 kohm | 10/18/9 mV/Pa (Omni/cardioid/8) |
Rated Impedance | 50 ohms |
Rated load impedance | 1 kohms |
Equivalent noise level, CCIR¹⁾ | 29/24/30 dB (Omni/cardioid/8) |
Equivalent noise level, A-weighted¹⁾ | 16/11/17 dB-A (Omni/cardioid/8) |
Typical SPL (tube characteristic) for K<0.5%²⁾ | 110/105/111 dB (Omni/cardioid/8) |
Typical SPL (tube characteristic) for K<5%²⁾ | 130/125/131 dB (Omni/cardioid/8) |
Signal-to-noise ratio, CCIR (re. 94 dB SPL)¹⁾ | 65/70/64 dB |
Signal-to-noise ratio, A-weighted (re. 94 dB SPL)¹⁾ | 78/83/77 dB-A |
Maximum output voltage | -1 dBu |
Supply voltage (P48, IEC 61938) | P48 |
Current consumption (P48, IEC 61938) | 3 mA |
Matching connector | XLR 3 F |
Weight | 490 g |
Diameter | 56 mm |
Length | 200 mm |
1) according to IEC 60268-1; CCIR-weighting acccording to CCIR 468-3, quasi peak; A-weighting according to IEC 61672-1, RMS
2) measured as equivalent el. input signal