Product | U87 | Detail Data
Acoustical operating principle | Pressure gradient transducer |
---|---|
Directional Pattern | Omnidirectional, cardioid, figure-8 |
Frequency Range | 20 Hz ... 20 kHz |
Sensitivity at 1 kHz into 1 kohm | 20/28/22 mV/Pa ± 1 dB (Omni/cardioid/8) |
Rated Impedance | 200 ohms |
Rated load impedance | 1 kohms |
Equivalent noise level, CCIR¹⁾ | 26/23/25 dB (Omni/cardioid/8) |
Equivalent noise level, A-weighted¹⁾ | 15/12/14 dB-A (Omni/cardioid/8) |
Maximum SPL for THD 0.5%²⁾ | 117 dB (cardioid) |
Maximum SPL for THD 0.5% with preattenuation²⁾ | 127 dB |
Signal-to-noise ratio, CCIR (re. 94 dB SPL)¹⁾ | 68/71/69 dB (Omni/cardioid/8) |
Signal-to-noise ratio, A-weighted (re. 94 dB SPL)¹⁾ | 79/82/80 dB (Omni/cardioid/8) |
Maximum output voltage | -6 dBu |
Supply voltage (P48, IEC 61938) | 48 V ± 4 V |
Current consumption (P48, IEC 61938) | 0.8 mA |
Matching connector | XLR 3 F |
Weight | 500 g |
Diameter | 56 mm |
Length | 200 mm |
1) according to IEC 60268-1; CCIR-weighting acccording to CCIR 468-3, quasi peak; A-weighting according to IEC 61672-1, RMS
3) measured as equivalent el. input signal